- Capacitor Production Equipment
- RFID Transponder Manufacturing Equipment
- Spring Probe Machine
- Handler for Semiconductors Components
- Machines for Pressure Sensors
- AC Lifetester for Bimetal-switches
- Laser Welder Machine
Homepage / Products / Machines for electrical industry / AC Lifetester for Bimetal-switches
AC Lifetester for Bimetal Switches
The equipment performs an endurance test on bimetal switches under simulated real-life situations.
The specifications are
| Product parameters | |
|---|---|
| Voltage across Open contacts | 125, 250, 288 [Volt-AC] (± 10%) |
| Current through Closed contacts | 4 – 88 [Amp-AC] (± 2% assuming the exact voltage) |
| Currents | 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22 [Amp] |
| Powerfactor | 0.45, 0.6 or 1 (± 0.05) |
| Dimensions (L × H × D) | (5,500 × 2,320 × 1510) mm |
| Weight | 1,800 kg (3×) + 600 kg (1×) |
| Voltage across open contacts | 125, 250, 288 VAC (±10%) |
| Energy consumption | max. 100 kVA |
| average consumption depends on duty cycle of the tested product | |
